2014 U.M.P. Late Model Point Standings

Final 2014 Point Standings

Late -UMP Super Late Models  
Pos Car No Driver Points
1 6K Michael Kloos (m) 1606
2 78 Chad Zobrist (m) 1546
3 20 Matt Weidner (m) 1529
4 87 Jason Zobrist (m) 1518
5 27S Mike Schulte (m) 1505
6 25 Frankie Martin (m) 1440
7 11K Shannon Kuhn (m) 1432
8 22,41 Dan Jacober (m) 1412
9 9T,9T Travis Horner (m) 1285
10 127 Alex Schulte (m) 1282
11 5 Dave Jacober (m) 1225
12 1S Rick Salter (m) 1181
13 21 Kerry Gaultney 1055
14 10 Daryn Klein (m) 1018
15 T4 Adam Tischhauser 935
16 28B John Beck 741
17 49 Steve Leach 736
18 6,6E Ray Emling 704
19 16H Mike Hammerlee (m) 671
20 44 Bobby Martintoni 655
21 24T,24 Matt Taylor 586
22 21T Trevor Thornton 574
23 25B Matt Bailey 559
24 27 Greg Kimmens 504
25 38L Ryan Little 475
26 18M Jimmy Miller 390
27 12T Dave Thornton 388
28 14 Paul Kuper 308
29 77 Clay Baumann 291
30 38J Jake Little 289
31 92W,92K Scott Weber 263
32 26 Jordan Suhre 236
33 95A Andrew Johns 230
34 12S,12 Richie Standridge 223
35 111 Jordan Bauer 202
36 0H Tim Hancock, Sr 198
37 85 Ed Pursell 180
38 16 Trevor Nickel 161
39 33 Tim Manville 156
40 82 Roger Brickler 117
41 12S Rick Standridge 115
42 4 Jason Suhre 115
43 17X Matt Santel 112
44 14U Bruce Unterbrink 111
45 4S Steven Unterbrink 111
46 33L Steve Lampley 110
47 4 Wayne Downing 110
48 81 Paul Bailey 109
49 13R Dustin Reese 105
50 45 Kyle McMahon 87
51 316 Garrett Russell 86
52 36 Andrew Barnes 86
53 71  Louie Baker, Jr 85

(m) Highland Speedway Point Fund Member

COMMENT ON THIS ARTICLE!

Back to top button