2013 UMP Late Model Point Standings

Final 2013 Point Standings

Pos Car No Driver Points
1 78,20 Chad Zobrist 2091
2 1S,99 Rick Salter 1882
3 87 Jason Zobrist 1793
4 16H Mike Hammerlee 1788
5 22 Dan Jacober 1698
6 11 Chad Sellers (R) 1689
7 11K Shannon Kuhn 1688
8 6K Michael Kloos 1676
9 7 Michael Jacober 1654
10 27S,127 Mike Schulte 1647
11 9T Travis Horner 1603
12 25 Frankie Martin 1435
13 49 Steve Leach 1250
14 10 Daryn Klein 1014
15 48 Bobby Martintoni 967
16 17,10X,12S Rick Standridge 848
17 6E Ray Emling 839
18 77 Clay Baumann 808
19 28B John Beck 802
20 92K Brant Kehrer 768
21 17X Matt Santel 704
22 38L Ryan Little 587
23 12S Randy Myers 569
24 27 Greg Kimmens 512
25 1 Jim Moon 506
26 81 Paul Bailey 464
27 12S,10X Richie Standridge 458
28 5 Dave Jacober 450
29 12T Dave Thornton 446
30 85 Ed Pursell 439
31 18 Bobby Dauderman 425
32 52B,25B Matt Bailey 392
33 16 Trevor Nickel (R) 375
34 18M Jimmy Miller 372
35 92B Billy Faust 355
36 X,27E Tory Ernst 335
37 7T Steve Thorston 315
38 127 Alex Schulte 309
39 316 Garrett Russell 309
40 3 Kevin Cole 271
41 4 Jordan Suhre 248
42 33L Steve Lampley 235
43 0H Tim Hancock, Sr 234
44 81K Randy Korte 232
45 36 Andrew Barnes 231
46 92K Scott Weber 212
47 81JR Jason Riggs 207
48 38J Jake Little 205
49 9* Jordan Bauer 205
50 T4 Adam Tischhauser 200
51 28 Rodney Standerfer 196
52 33 Tim Manville 187
54 82 Roger Brickler 142
55 21B Rich Bell 137
56 4G Bob Gardner 130
57 42 McKay Wenger 123
58 5 Brian Bielong 119
59 38C John Gardner, Jr 113
60 7M Adam Mefford 113
61 52 James Edens 97
62 4E Scott Geaschel 87
63 0 Dewayne Kiefer 86
64 21T Trevor Thornton 86
65 24 Dick Taylor 86
66 14 Jon Friederich 85

 

 

COMMENT ON THIS ARTICLE!

Back to top button