2009 UMP Sportsman Point Standings

Final Points Standings 
UMP Sportsman
Pos Car No Driver Points
1 8E Russell  Eilers 1469
2 3 Ryan Eilers 1128
3 E85 Greg Spencer 1126
4 11L,88 Rob Lee 1055
5 92J Rick Johnson 987
6 23B Mark Bohnenstiehl 966
7 7 Bryan Slover 940
8 88,28 Allan Geiseking 897
9 27E Tory Ernst 883
10 441 Aaron Melton 874
11 07 Andy Casper 671
12 196 Jon Ripperda 622
13 19 Jimmy Cummins 585
14 56B Jim Lafferty 585
15 28 Justin Durbin 544
16 12 Danny Beard 526
17 19S,9 Nathan Schmitt 462
18 79 Jon Huegen 457
19 00 Dan Ricklefs, Jr 395
20 27C Josh Case 329
21 20 Jimmy Miller 254
22 2 John Cooper 232
23 57 Bobby Silkwood 222
24 1 Len Garson 184
25 27 Adam Haas 177
26 24 Jeff Nash 160
27 14 Stu Springer 145
28 95 Jeremy Nash 99
29 88 Steve Stevenson 96
30 28J Bert Jacoby 83
31 79X Bill Felchlin 81
32 54 Bob Simpson 80
33 56B Chris Lafferty 76
34 93 Paul Nash 76
35 70 Tony Hunter 66
36 87 Gary Haynes 57
37 57 Brandon Hogenson 53
38 99K Dustin Knerrer 52
39 28X Tom Smallwood 48
40 55 Joe Volluz 48
41 84 Corey Ford 46
42 36 Danny Ems 41
43 C-16 Mark Pflueger 41
44 88S Scott Drew 39
45 45 CJ Simpson 38
46 52 Billy Knebel, Jr 37
47 B4 Mark Schnurbusch 37
48 00R Joe Wagner 35
49 23 Dennis Wernle 35
50 97D Dale Laird 34
51 111L Curt Loddeke 10

COMMENT ON THIS ARTICLE!

Back to top button