2009 Street Stock Point Standings

2009 Final Points Standings
Street Stock
Pos Car No Driver Points
1 15 Michael Ripperda, Jr 1329
2 55V Brad Venhaus 1147
3 6 Jake Hewitt 1098
4 8T T J Eilers 1070
5 68 Terry McCann 1006
6 91 Billy Kruep 971
7 29 Stephen Fohne 943
8 17C AJ Cline 897
9 9STAR,9 Jordan Bauer 832
10 38 Stephen Flannery, Jr 819
11 7 Dennis Ponder 767
12 101 Jeff Buss 736
13 4 Larry Smith, Jr 573
14 43 Bobby Dees, Jr 536
15 53 Justin Leichsenring 527
16 39 Kory Riegel 451
17 19DD Dusty Sampson 405
18 19,91 Marcus Kruep 399
19 64 Brian Crawford 374
20 9 Vince Pratt 331
21 20 John Cory 299
22 49 Steve Leach 273
23 20,2C Pete Cory 258
24 1Z Zach Hoffman 244
25 99 Jason Nash 229
26 5 Jeremy Pate 227
27 00R James Rhoades, Jr 216
28 11B Fred Sparks 194
29 54 Shaun Hortsmann 194
30 43F Keith Flannery 160
31 25 Bill Austin 117
32 5 Nathan Rakers 113
33 94 Ed Lenhardt 109
34 21 Andy Beavers 88
35 17L Buddy Love 83
36 24 Dennis Hornbostel 79
37 96 Matt Koch 77
38 84 Michael Leichsenring 76
39 B69 Dwayne Bateman 73
40 22 Tommy Gegg 72
41 23 Rich Breakfield 69
42 1Z Scott Ponder 67
43 9,30 Luke Hewitt 66
44 27 Gene Crain 64
45 5 Adam Pate 57
46 14 Tommy Gaither 51
47 81 Creg Cannon 51
48 21M Brian Meyer 50
49 20,B79 Jon Huegen 49
50 411 Chris Sale 48
51 55 Darin Patton 48
52 11B Brian Miller 47
53 63G Richie Gabriel 46
54 20 Matt Korte 41
55 313 Chuck Warren 38
56 5H James Hale 38
57 24 Casey Crane 37
58 80 Matt Meier 36
59 43 Joey Titchenal 20
60 44 Pat Harper 20
61 00JR Dave Meyers, Jr 10
62 19DD Joe Meier 10
63 20 Jason Schmidt 10
64 43X Chris Mathenia 10
65 44 Chris Harper 10
66 47 Jeff Adcock 10
67 59 Dave Kuehn 10
68 79 Keith Rose 10
69 9C Craig Monk 10

COMMENT ON THIS ARTICLE!

Back to top button