2008 U.M.P. Modified Point Standings

Final 2008 Points Standings 
UMP Modified
Pos Car No Driver Points
1 155 Chris Smith 990
2 3E Robbie Eilers 933
3 13 Aaron Kleine 904
4 E55 Chad Sellers 866
5 44 Jim Werner, Jr 798
6 76 Eric Goetter 725
7 56 Ron  Hartnagel 663
8 1D Dean Hoffman 628
9 29 Roger Fohne 538
10 68 Andy Oswald 519
11 16S Steve Stotler 511
12 55 Marty  Smith, Jr 450
13 53 Dave Smith 374
14 25 Brett Korves 352
15 00,5 Steve Ellison 341
16 X13 Paul Becker 334
17 00S Cody  Stilwell 325
18 28 Aaron Muller 278
19 56M Dave McDougal 255
20 0 Tim Hancock 254
21 24 Mike Harrison 214
22 99 Mike Linsky 206
23 98B David Barker 161
24 75 Eric  Faust 142
25 42 Steve Lach 135
26 17V Michael VandeRiet, Jr 112
27 21JA,21J Jeff Vernier 106
28 21,29 Khris Fohne 103
29 17M Matt Verbeck 92
30 5 Marty  Smith, Sr 88
31 12 Richie Standridge 87
32 51S Bob Stanton 84
33 67 Todd McGraw 82
34 6 Lonnie Casey 81
35 59 Chad Evans 74
36 1 Tommie Seets, Jr 73
37 6 Leon Price, Jr 55
38 18S Fred Stotler, Jr 54
39 41 AJ Cooksey 51
40 55P Don Patton 50
41 11X Don Grimm 46
42 28 Ronnie Lewis 46
43 7 Parker Williams, Jr 46
44 28 Mike Haas 45
45 78C Alan Conner 45
46 73 Ed Lenhardt 44
47 94C Mark  Clary 42
48 3 Mark Leuck 40
49 20N Bob Newberry 38
50 26 Jeff Horst 38
51 16 Terry Bolin 36
52 22 Chucky Lewis 36
53 98 Pat Walsh 36
54 W1LD Marty Kopp 34
55 316 Stephen Plog 30
56 44H Ken Huber 20
57 10X Rob Pendergrass 10
58 14 Leroy Haney 10
59 153 Joe Houck 10
60 17 Jesse Wisely 10
61 18 Jake Seets 10
62 19 Mark Pflueger 10
63 20M Bradley McKinnion 10
64 21 Bradley Potter 10
65 27X Joe Pendergrass 10
66 41 Joe Cooksey 10
67 48 Bobby Martintoni 10
68 5N Jimmy Nix 10
69 89 Bobby Bittle 10
70 9 Derek DuBree 10

COMMENT ON THIS ARTICLE!

Back to top button