2008 UMP Hornet Point Standings

Final Points Standings
UMP Hornet
Pos Car No Driver Points
1 13 Matt Hamblin 1044
2 2X Aaron Wood 853
3 99,X Bob Zbinden 818
4 77D Charlie Durbin 779
5 77 Chad Burgess 729
6 24,4 Justin Suhre 705
7 9X Trevor Issak 686
8 12 Sean Denison 667
9 20,52 Tracy VonRohr 662
10 101,21 Jon Ripperda 652
11 211 Joe Swip 510
12 6 Austin Isaak 447
13 9T,19 Travis  Horner 417
14 19X Marcus  Kruep 400
15 52 Nick Knebel 330
16 81 Scott Egbert 298
17 713 Steven Gorka, Jr 291
18 101 Jeff Buss 286
19 18J Justin Shaw 262
20 15 Jeremy Izard 255
21 4 Jason Suhre 244
22 3 Ryan Eilers 241
23 21J Steve Jens 217
24 6S,8T T J Eilers 211
25 6S,94 Jason Nash 190
26 18J,18R Robert Shaw 168
27 6S Shea Gagne 157
28 17J,87J Joe Joyce 148
29 9 Jason Schmidt 145
30 50 Andy Helllmann 132
31 10 Tom Hellmann 121
32 00R James Rhoades, Jr 110
33 71G William Gorka, Jr 98
34 68 Aaron Hediger 95
35 00 Dan Ricklefs, Jr 94
36 21,G Jeremy Jansen 90
37 19 Keith Greear 85
38 17 Mike Bourland 81
39 19 Randy Horner 70
40 99B Zach Bowles 69
41 6S,8T Vince Pratt 68
42 21L Dan Bartling 59
43 50 Josh James 59
44 21 Josh Pate 48
45 39 Johnathan Schulte 48
46 18J Chris  Williams 45
47 19 Bill Schweiker 45
48 1J Andy Jackson 43
49 2S Scott Shaw 43
50 21 Dusty Sampson 42
51 41W Tim Welch 39
52 40R Bill Burke 37
53 2R Keith Rose 33
54 86 Adam  Weidner 33
55 4G,91 Dennis Hampton 20
56 71 Cody Conner 20
57 101 Cory Dierkes 10
58 1RR Ryan  Pratt 10
59 1X Dan Sandiford 10
60 21F Mick Gujewski 10
61 2K Kirk Simpson 10
62 3 Dan Nier 10
63 42 Shawn McCall 10
64 4G Matt Hampton 10
65 66 Daniel Sandiford 10
66 81 Tom Egbert 10
67 87J Wes Joyce 10
68 95M Josh Campbell 10
69 98 John Easley 10
70 99X Chuck Johnson 10
71 9XB Dale Bohnenstiehl 10

COMMENT ON THIS ARTICLE!

Back to top button