2007 Hornet Point Standings

Pos Car No Driver Points
1 3 Ryan Eilers 1139
2 13 Matt Hamblin 1080
3 99 Bob Zbinden 963
4 196 Jon Ripperda 948
5 2X,66X Aaron Wood 945
6 77,VFW Chad Burgess 819
7 8T TJ Eilers 803
8 101 Jeff Buss 798
9 211,11,66 Joe Swip 739
10 9 Jason Schmidt 722
11 20,52 Tracy VonRohr 707
12 77D Charlie Durbin 597
13 713 Steven Gorka, Jr 595
14 01 Josh James 556
15 75 Riley Warren 541
16 52 Nick Knebel 524
17 50 Andy Hellmann 523
18 10 Tom Hellmann 420
19 19 Marcus Kruep 374
20 18J Justin Shaw 333
21 7D Dave Zbinden 279
22 9T Travis Horner 274
23 00 Dan Ricklefs 261
24 21J Steve Jens 246
25 9S Trvor Isaak 237
26 41 Gary Jenkins 224
27 39 Kory Riegel 213
28 24 Justin Suhre 201
29 42 Shawn McCall 199
30 11g,31 Kyle Simpson 163
31 81 Kenny Elliott 154
32 211,266 Ryan Kress 98
33 8TR Robert Richards 94
34 33 Scott Shaw 92
35 101,01X Adam Pate 89
36 2B David Shaw 83
37 12 Bryan Garrett 68
38 95 Robert Shaw 68
39 8S Shea Gagne 64
40 62X Jay Gordon 64
41 41W Tim Welch 60
42 81 Bobby Funderburk 59
43 52X Billy Knebel, Jr 55
44 VFW Chris Williams 51
45 28 Gator Taylor 50
46 D1 Chris Dicken 48
47 9M Miles Toeynes 47
48 32 Michael Fulk 42
49 666 Robbie Eilers 42
50 20 Scott Kuhn 40
51 21 Chris Rakers 40
52 75 Dave Jacober 32
53 50 Jeb James 30
54 24 Dale Korte 30
55 8S,66 Vince Pratt 30
56 00 Kenneth James Rhoades 30
57 31 Ben Garcia 22
58 66 Kirk Simpson 20
59 5H James Hale 10
60 12 Cory Sonsoucie 10
61 24 Shea Schlaefer 10
62 9X Nick Sparlin 10
       

COMMENT ON THIS ARTICLE!

Back to top button