Upcoming Events
Saturday, May 18th - Oberbeck's Grain Co. Hard Charger Night
Running will be UMP Late Models, UMP Modifieds, UMP SportMods, UMP Street Stocks, UMP Miller Lite Crates Double Down
UMP Modified tire rule - No D's.
Instant Text Alerts
Latest News
- Oberbeck Grain Company presents Hard Charger Night & Double Down Crates at Highland Speedway Saturday, May 18th!
- Chad Zobrist & Mike Harrison Win after a long battle with Mother Nature to Race on Saturday Nights at Highland Speedway
- UMP Sammies KidzMods 5-11-2013 Results
- Daum Insurance Micros 5-11-2013 Results
- UMP Hamel Coop Street Stock 5-11-2013 Results
Most Popular News
- Articles View Hits
- 1037600
By A www.autson.com
2013 Daum Insurance Micros Point Standings
May 11, 2013
| Pos | Car No | Driver | Points |
| 1 | 77W | Joey Wirth | 410 |
| 2 | 30T | Tyler Vantoll | 373 |
| 3 | 17K | Kevin Horcher | 368 |
| 4 | 21Z | Jeremy Zumwalt | 364 |
| 5 | 08C | Allen Cope | 358 |
| 6 | 42 | Mike Smallwood (R) | 353 |
| 7 | 12C | Carlee Gress | 347 |
| 8 | 14 | Kurt Westerfield | 345 |
| 9 | 20 | Dylan Benscoter | 344 |
| 10 | 18 | Steve Finn | 333 |
| 11 | 65E | Chad Elliott | 322 |
| 12 | 11B | Brendan McCann | 316 |
| 13 | 21A | Austin Vantoll | 313 |
| 14 | 79J | Jacob Patton | 304 |
| 15 | 33M | Ryan Mueller (R) | 269 |
| 16 | 101 | Tobias Midkiff | 231 |
| 17 | 64 | Carter Roach | 222 |
| 18 | 31M | Trent Mulligan | 205 |
| 19 | 84 | Tad Roach | 191 |
| 20 | 23 | Jeremy Camp | 157 |
| 21 | 2JR | Jimmy Stearns | 152 |
| 22 | N2 | Nic Harris | 152 |
| 23 | 51B | Joe Miller | 146 |
| 24 | 21 | Aaron Andrastovitch | 141 |
| 25 | 109 | Tim Mevert | 130 |
| 26 | 115 | Tim England | 125 |
| 27 | 11H | John Potter | 124 |
| 28 | 52 | Jason Harms | 124 |
| 29 | 96 | Mark Gass | 119 |
| 30 | 20H | Taylor Hungate | 117 |
| 31 | 32X | Brad McDaniels | 117 |
| 32 | 3N | Jake Neuman | 113 |
| 33 | 99G | Jordan Gass | 109 |
| 34 | 15H | Tyler Hutchin | 87 |
| 35 | 22A | Mitch Workman | 86 |
| 36 | 45 | Lucas Pejakovich | 86 |
| 37 | 47G | Georgia Henneberry | 86 |
| 38 | 57 | Jimmy Wells (R) | 79 |
| 39 | 99 | Alec Long | 75 |
| 40 | X | John Farley | 75 |



